(See the raw data behind these summaries).
Note that the capacity of the Kingston Memorial Centre is 3,300. The Springer family has owned the Kingston Frontenacs since June 1998.
In the nine years since the Springers have owned the team, the Kingston Frontenacs have played 283 home games, fully selling out (>3,300) only four times, and selling more than 3,200 just seven times. The Frontenacs have never played in April under Springer family ownership.
There has been only one sellout in the past 5 years, and again no sellouts during this past season.
Over the past five seasons, the Kingston Frontenacs have played
In all those games, the Frontenacs have
Source: http://www.ontariohockeyleague.com/stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full list of the 16 Kingston Frontenac crowds over 2,500 over the past FIVE YEARS. (170 season and 7 playoff games since 2002-2003) | ||||
|---|---|---|---|---|
| Game | Date | Opponent | Attendance | |
| 11175 | Jan 21, 2005 | London Knights | 3300 | |
| 1300 | Mar 25, 2007 | Oshawa Generals | 3112 | |
| 10953 | Nov 19, 2004 | Belleville Bulls | 3079 | |
| 12243 | Mar 31, 2006 | Sudbury Wolves | 2931 | |
| 11934 | Jan 13, 2006 | Belleville Bulls | 2874 | |
| 12721 | Jan 12, 2007 | Belleville Bulls | 2871 | |
| 12468 | Nov 3, 2006 | Belleville Bulls | 2853 | |
| 12214 | Mar 24, 2006 | Sudbury Wolves | 2806 | |
| 12339 | Sep 29, 2006 | Belleville Bulls | 2788 | |
| 12100 | Feb 24, 2006 | Peterborough Petes | 2773 | |
| 12128 | Mar 3, 2006 | Belleville Bulls | 2746 | |
| 11149 | Jan 14, 2005 | Belleville Bulls | 2720 | |
| 10635 | Mar 20, 2004 | Barrie Colts | 2662 | |
| 12512 | Nov 12, 2006 | Kitchener Rangers | 2584 | |
| 6064 | Mar 12, 2004 | Oshawa Generals | 2569 | |
| 11372 | Mar 11, 2005 | Belleville Bulls | 2521 | |
Trivia: number of games attracting over 2,500 fans in the one season prior to the Springers' ownership: 32
Note: OHL data is occasionally incomplete. We don't count games with zero attendance in our averages, hence sometimes 33 and other times 34 regular season games. Also, the April 8, 1998 playoff game against London is reported by the OHL with 0 attendance and we don't count that game either.
See the raw data behind these summaries.