Kingston Sports and Entertainment Centre
BIA Contribution
Source: Report to Council 05-315 Download this Excel Spreadsheet
Taxpayers borrow $3M and hold this debt in exchange for a 30-year commitment from the BIA,
with an effective fixed rate of 4.57%
Year Flows
Debt assumed by taxpayers 0 -$3,000,000 IRR: 4.57%
First year BIA payment 1 $80,000 Assumed Rate NPV ($M)
4.5% yearly increase 2 $83,600 3.5% $557,435
3 $87,362 4.0% $280,934
4 $91,293 4.5% $34,535
5 $95,401 5.0% -$185,286
6 $99,695 5.5% -$381,609
7 $104,181 6.0% -$557,130
8 $108,869 6.5% -$714,211
9 $113,768 7.0% -$854,922
10 $118,888 7.5% -$981,085
Add $60k per year 11 $184,238 8.0% -$1,094,300
12 $192,528 8.5% -$1,195,977
13 $201,192 9.0% -$1,287,357
14 $210,246 9.5% -$1,369,539
15 $219,707 10.0% -$1,443,491
16 $229,594
17 $239,925
18 $250,722
19 $262,004
20 $273,795
21 $286,115
22 $298,990
23 $312,445
24 $326,505
25 $341,198
26 $356,552
27 $372,597
28 $389,363
29 $406,885
30 $425,195