Category: Background data.
Source:
http://www.downtownkingston.ca/bd_browse.php

| Kingston BIA Membership | |||
|---|---|---|---|
| Spring 2005 (652 distinct businesses) |
Fall 2006 (633 distinct businesses) |
||
| Accountants (6) | Accountants (7) | ||
| Amusement Centres & Arcades (1) | Amusement Centres & Arcades (1) | ||
| Antiques (5) | Antiques (5) | ||
| Architects (3) | Architects (3) | ||
| Art Conservation (1) | |||
| Art Galleries (7) | Art Galleries (3) | ||
| Art Supplies (3) | Art Supplies (2) | ||
| Audio Centres (3) | Audio Centres (2) | ||
| Automobiles (1) | |||
| Bakeries (3) | Bakeries (3) | ||
| Bankruptcy Trustee (1) | Bankruptcy Trustee (1) | ||
| Barbers (6) | Barbers (5) | ||
| Beauty Salons (25) | Beauty Salons (25) | ||
| Boat Manufacturing & Sales (1) | Boat Manufacturing & Sales (1) | ||
| Boat Supplies (2) | Boat Supplies (1) | ||
| Boat Tours (2) | Boat Tours (2) | ||
| Books (8) | Books (9) | ||
| Business Services (3) | Business Services (3) | ||
| Butchers (1) | Butchers (1) | ||
| Car Dealerships (1) | Car & Truck Rentals (1) | ||
| Carpet Cleaning (1) | Carpet Cleaning (1) | ||
| Caterers (3) | Caterers (3) | ||
| Charitable Foundations (2) | Charitable Foundations (2) | ||
| Churches (6) | Churches (6) | ||
| Clocks (3) | Clocks (2) | ||
| Clothing (1) | |||
| Clothing, Kids (2) | Clothing, Kids (2) | ||
| Clothing, Men (6) | Clothing, Men (5) | ||
| Clothing, Men/women (13) | Clothing, Men/women (12) | ||
| Clothing, Used (3) | Clothing, Used (4) | ||
| Clothing, Women (20) | Clothing, Women (15) | ||
| Community Services & Organizations (11) | Community Services & Organizations (11) | ||
| Computers & Service Providers (8) | Computers & Service Providers (6) | ||
| Concert Promotions (1) | Consulting (1) | ||
| Consulting, Organizational (5) | Consulting, Organizational (8) | ||
| Daycare Services (2) | Daycare Services (1) | ||
| Dentists (11) | Dentists (9) | ||
| Department Stores (2) | Department Stores (1) | ||
| Discount Stores (2) | Discount Stores (2) | ||
| Doctors (28) | Doctors (23) | ||
| Dry Cleaners (4) | Dry Cleaners (4) | ||
| Education & Related (9) | Education & Related (5) | ||
| Employment Services (2) | Employment Services (3) | ||
| Engineering Firms (1) | Engineering Firms (2) | ||
| Estheticians (6) | Estheticians (5) | ||
| Fabric Stores (1) | Fabric Stores (1) | ||
| Financial Institutions/banks (11) | Financial Institutions/banks (11) | ||
| Financial Services (18) | Financial Services (17) | ||
| Fitness & Yoga Centres (5) | Fitness & Yoga Centres (6) | ||
| Florists (4) | Florists (4) | ||
| Food Specialty Shops (6) | Food Specialty Shops (6) | ||
| Furniture (6) | Furniture (6) | ||
| Gift Shops & Boutiques (27) | Gift Shops & Boutiques (31) | ||
| Government & Related (14) | Government & Related (12) | ||
| Grocery & Convenience Stores (8) | Grocery & Convenience Stores (6) | ||
| Hardware Stores (2) | Hardware Stores (2) | ||
| Health Services (26) | Health Services (26) | ||
| Hobbies (1) | Hobbies (1) | ||
| Hospitals (1) | Hospitals (1) | ||
| Hotels/motels (8) | Hotels/motels (8) | ||
| Ice Cream Parlours (3) | Ice Cream Parlours (2) | ||
| Income Tax & Bookkeeping Services (1) | Income Tax & Bookkeeping Services (1) | ||
| Insurance Services (5) | Insurance Services (5) | ||
| Interior Design & DÉcor (5) | Interior Design & DÉcor (6) | ||
| Jewellery Stores (11) | Jewellery Stores (16) | ||
| Kitchen Wares (3) | Kitchen Wares (3) | ||
| Land Development (1) | Land Development (2) | ||
| Language School (1) | |||
| Laundromats (3) | Laundromats (3) | ||
| Lawyers (57) | Lawyers (54) | ||
| Libraries (1) | |||
| Liquor Stores (1) | Liquor Stores (1) | ||
| Luggage & Leather Goods (1) | Luggage & Leather Goods (1) | ||
| Martial Arts (1) | |||
| Multimedia (2) | Multimedia (2) | ||
| Music, Records/discs/tapes (7) | Music, Records/discs/tapes (7) | ||
| Musical Equipment (3) | Musical Equipment (3) | ||
| Night Clubs (5) | Night Clubs (5) | ||
| Office Equipment & Supplies (2) | Office Equipment & Supplies (2) | ||
| Opthomologist (1) | |||
| Optical Stores (5) | Optical Stores (5) | ||
| Optometrists (3) | Optometrists (3) | ||
| Orthodontist (1) | |||
| Party Supplies/humour Shops (2) | Party Supplies/humour Shops (2) | ||
| Pharmacies (4) | Pharmacies (4) | ||
| Photo Finishing (2) | Photo Finishing (1) | ||
| Photographers (1) | Photography (1) | ||
| Picture Framing (3) | Picture Framing (2) | ||
| Pool/billiards (1) | |||
| Post Offices (3) | Post Offices (3) | ||
| Printers (7) | Printers (7) | ||
| Professional/reporting Services (2) | Professional/reporting Services (2) | ||
| Property Management (7) | Property Management (9) | ||
| Publishers (3) | Publishers (3) | ||
| Radio/tv Stations (3) | Radio/tv Stations (2) | ||
| Real Estate (10) | Real Estate (10) | ||
| Restaurants/cafes/pubs&Deli (96) | Restaurants/cafes/pubs&Deli (95) | ||
| Retirement Home (1) | Retirement Home (1) | ||
| Rubber Stamps & Supplies (1) | |||
| Security Services (1) | |||
| Service Stations (1) | Service Stations (1) | ||
| Sewing Machines (1) | Sewing Machines (1) | ||
| Shoe Repair (1) | Shoe Repair (1) | ||
| Shoe Stores (4) | Shoe Stores (6) | ||
| Single Family Dwelling (1) | |||
| Specialty Shops (7) | Specialty Shops (4) | ||
| Sporting Goods (9) | Sporting Goods (10) | ||
| Surveyors (1) | Surveyors (1) | ||
| Tailors (4) | Tailors (4) | ||
| Tanning Centres (1) | Tanning Centres (1) | ||
| Telecommunications (2) | Telecommunications (3) | ||
| Theatres, Live (3) | Theatres, Live (3) | ||
| Theatres, Movie (2) | Theatres, Movie (2) | ||
| Tobacco (2) | Tobacco (2) | ||
| Tourist Information (1) | Tourist Information (1) | ||
| Tours (1) | Tours (1) | ||
| Travel Agencies (3) | Travel Agencies (3) | ||
| Vacuums (1) | |||
| Video Rentals (4) | Video Rentals (4) | ||
| Website Development (1) | Website Development (1) | ||
| Wool (1) | |||
Last updated: Oct 12 2006